Wiser Travels In China With Visa Travel Card Campaign
Soalan Lazim
Soalan Lazim
1. What is the campaign duration?
The Wiser Travels In China With Visa Travel Card Campaign runs from 10 April 2026 until 31 August 2026.
2. What are the Campaign rewards?
| Jenis Kad | Kriteria Kelayakan | Had Pulangan Tunai Keseluruhan | Contoh |
| Kad Perjalanan Visa eWallet TNG | Dapatkan pulangan tunai 3% untuk keseluruhan jumlah transaksi anda apabila anda berbelanja RM 5.00 atau lebih dalam satu pembelian | Total cashback amount per transaction is capped at
RM 3.00 |
Transaksi sebanyak RM50.00 yang dibuat akan diberikan pulangan tunai RM1.50. |
3. Who is eligible for the Wiser Travels In China With Visa Travel Card Campaign?
Campaign is open to all TNG eWallet Visa cardholders that meet the following conditions (“Eligible Spend”):
a. Applicable to users who have registered their TNG eWallet with a valid registered mobile number and successfully activated their TNG eWallet Visa Travel Card.
b. Successfully perform a transaction in China using your TNG eWallet Visa Travel Card that is bound/linked to Alipay or WeChatpay; OR
c. Successfully perform a transaction using your TNG eWallet Visa Travel Card on the following international online platforms only, including Pinduoduo, XHS, and 1688. Transactions on any other platforms shall not be considered eligible.
d. Ensure that the transactions is successfully processed and not voided or reversed.
e. Ensure that the transactions must not fall under the following excluded merchant category codes:
| Kod Kategori Pedagang | Butiran | Peniaga Contoh |
| 3024 | Pakistan Air | Syarikat Penerbangan Antarabangsa Pakistan |
| 4011 | Landasan kereta api | Landasan Kereta Api – Pengangkutan Barang |
| 4111 | Pengangkutan Penumpang Komuter Tempatan dan Subbandar, Termasuk feri | Perkhidmatan Bas Awam, feri, Perkhidmatan Rel Komuter |
| 4112 | Keretapi Penumpang | KTM, Shinkansen, Eurostar |
| 4121 | Teksi dan Limosin | Grab, Uber |
| 4131 | Laluan Bas | Redbus, Easybook, Bas Aeroline |
| 4214 | Pengangkut Barang Bermotor dan Trak – Syarikat Tempatan dan Jarak Jauh, Syarikat Pemindahan dan Penyimpanan, serta Perkhidmatan Penghantaran Tempatan | GDEX, Tiong Nam, Lalamove (barangan besar) |
| 4215 | Perkhidmatan Kurier – Udara dan Darat, dan Penghantar Barang | DHL, FedEx, J&T Express (bungkusan kecil) |
| 4225 | Pergudangan dan Penyimpanan Awam – Produk Ladang, Barangan Sejuk Beku, Barangan Isi Rumah dan Penyimpanan |
Logistik Penyimpanan Sejuk, Tiong Nam, Perkhidmatan Gudang |
| 4789 | Perkhidmatan Pengangkutan | Tol TNG, KLIA Ekspres, PLUS Malaysia, Parking.sg |
| 4821 | Perkhidmatan Telegraf (Pemindahan Wang) | Wise, Western Union, Merchantrade, BigPay |
| 4829 | Pemindahan Wang | Bijaksana, BigPay, Revolut |
| 5511 | Pengedar Kereta dan Trak (Baharu dan Terpakai) Jualan, Servis, Pembaikan, Alat Ganti dan Pajakan | Perodua, Honda, Cycle & Carriage |
| 5169 | Petroleum dan Produk Petroleum | Petronas Chemicals Group Berhad, Nippon Paint Sdn Bhd, 3M Singapore Pte Ltd |
| 5309 | Kedai Bebas Cukai | Bebas Cukai Eraman, Heinemann |
| 5542 | Dispenser Bahan Api Automatik | Mana-mana stesen minyak |
| 5723 | Kedai Senjata Api dan Peluru | Mana-mana Kedai Senjata Api dan Peluru |
| 5921 | Kedai Pakej – Bir, Wain dan Minuman Keras | Botol & Botol Malaysia, DFS, Kedai Runcit Kampung (Bahagian Minuman Keras) |
| 5944 | Kedai Barang Kemas | Poh Kong, Habib Jewels |
| 5993 | Kedai dan Gerai Cerut | Sebarang produk tembakau dan merokok |
| 5999 | Kedai Runcit Pelbagai dan Khusus | Galeri Seni, Hadiah, Novelti |
| 6010 | Institusi Kewangan – Pengeluaran Tunai Manual | Maybank, CIMB Bank, Public Bank (kaunter bank) |
| 6011 | Transaksi pengeluaran tunai | Pengeluaran ATM |
| 6012 | Transaksi tambah nilai e-dompet | Boost, ShopeePay (muat semula melalui FPX) |
| 6051 | Transaksi pedagang kuasi tunai (cth. mata wang kripto, mata wang asing, kiriman wang) | Binance, MoneyGram, Crypto.com, tambah nilai kad prabayar |
| 6211 | Broker/Peniaga Sekuriti | Rakuten Trade, Kenanga Investment Bank, iFAST Capital |
| 6300 | Pembayaran insurans dan/atau takaful | AIA, Prudential, Takaful Malaysia |
| 6540 | Institusi Bukan Kewangan – Pembelian/Muatan Kad Nilai Simpanan | EZ-Link, Kad Tambah Nilai Setel, Kad Hadiah Mid Valley |
| 7273 | Perkhidmatan Temu Janji | Tinder, Bumble |
| 7299 | Pelbagai Perkhidmatan Peribadi – Perkhidmatan Janji Temu, Pengiring Dalam Talian | Mana-mana Perkhidmatan Janji Temu Dalam Talian |
| 7311 | Perkhidmatan Pengiklanan | Iklan Google, Iklan Meta, Papan Iklan |
| 7800 | Perjudian – Loteri Milik Kerajaan | Sports Toto, Magnum 4D, Da Ma Cai |
| 7801 | Perjudian – Kasino Dalam Talian Berlesen Kerajaan | Pertaruhan dalam talian Kolam Singapura |
| 7802 | Perjudian – Lumba Kuda/Anjing Berlesen Kerajaan | Kelab Turf Selangor |
| 7995 | Pertaruhan (termasuk tiket loteri, cip permainan kasino, pertaruhan luar trek dan pertaruhan di trek perlumbaan dan permainan peluang untuk memenangi hadiah bernilai wang) | Kasino Genting Highland Resort World Sentosa, Kelab Turf |
| 8398 | Pembayaran kepada organisasi amal dan/atau perkhidmatan sosial | Derma, NGO, dana bantuan |
| 8641 | Persatuan Sivik, Sosial dan Persaudaraan | Kelab Rotary, Kelab Lions |
| 8661 | Organisasi Keagamaan | Gereja, Masjid, Kuil |
| 8675 | Persatuan Automobil | AAM Malaysia, AA Singapura |
| 8999 | Perkhidmatan Profesional | Penasihat pemasaran, perkhidmatan R&D, Perunding |
| 9211 | Kos Mahkamah (termasuk nafkah dan nafkah anak) | Sebarang yuran atau pembayaran berkaitan mahkamah |
| 9222 | Denda | Saman trafik PDRM, denda JPJ, kompaun DBKL |
| 9223 | Bayaran Jaminan dan Bon | Bayaran ikat jamin Mahkamah, ikat jamin PDRM |
| 9311 | Pembayaran Cukai | LHDN |
| 9399 | Perkhidmatan Kerajaan | MyEG, DBKL, MBPJ |
| 9402 | Perkhidmatan Pos (Kerajaan Sahaja) | Pos Malaysia Berhad |
| 9405 | Pembelian Dalam Kerajaan (Kerajaan Sahaja) | Transaksi dalaman kerajaan |
| 9406 | Transaksi berkaitan perjudian, pertaruhan dan permainan | Kolam Renang Singapura |
4. What platforms are eligible in this campaign?
The eligible platforms for this campaign are limited to digital or e-commerce platforms, specifically Pinduoduo, XHS, 1688, Alipay, and WeChat Pay.
5. How do I link or bind TNG eWallet Visa Travel Card to the eligible platforms?
a. Copy your card details from the TNG eWallet Visa dashboard and paste it to the eligible platforms
b. Turning on both “Online Purchases” and “Recurring Payments” toggles in the TNG eWallet Visa Card security page.
c. Then, you can now make a seamless payment and enjoy the 3% cashback via the eligible platforms.
6. Are there any additional fees for transactions?
No. TNG eWallet Visa Card does not charge any additional fees. However, Alipay will charge an additional 3% fee on any transactions of RMB 200 and above.
7. Is there a cap on the number of eligible transactions of this Campaign?
The cashback is limited to the first 500,000 eligible transactions on a first-come-first-serve basis, or until the end of the Campaign Period, whichever occurs first.
8. How will the cashback be credited?
The cashback will be credited to your eWallet account after each completed Eligible Spend. In the event Eligible Spends are refunded, cancelled, voided, or reversed, TNGD reserves the right to deduct the Campaign Cashback that has been credited to TNG eWallet Visa cardholders without prior notice.
9. Who should I contact for assistance?
For any inquiries or assistance, you can reach out to us via our live chat from your TNG eWallet (go to your Profile page and scroll down to “Chat with Us”) between 7am and 10pm daily, including public holidays, or by writing to us, here.